- Description
- Doküman
Description
| Frequency Range | 824~960/1710~2655MHz |
| Polarization | Linear |
| Gain | 2dBi |
| V.S.W.R | <2.0 |
| Impendance | 50Ω |
| PCB Dimension | 104.6*15*1mm |
| Cable | 3m / RG174 |
| Connector | SMA/Male |
| Radome Material | ABS |
| Mounting Method | Adhesive |
| Operating Temperature | -40℃~+85℃ |
| Relative Humidity | Up to 95% |
| Vibration | 10 to 55Hz with 1.5mm amplitude 2hours |
| Environmentally Friendly | ROHS Compliant |






